Oceanfront Breakers Beach Condo
Features
|
Property Type: Oceanfront Condo |
||||||||||||||||||||||||||||||||
Why choose Oceanfront Condos?2 bedroom 1 bath " On the Boardwalk " Main floor Unit B. Newer building with washer and dryer in unit and reserved parking for 1 car and additional parking on a "first come" basis. July and August bookings are Sat-Sat only.. Condo has new carpeting and is set up to comfortably acomodate 6 guests. Shared patio on the boardwalk has a barbecue and is excellent for people watching... This property is steps from UltimateBeachHouse units 1 and 2 for your larger groups to enjoy. Book online now or call 1-800-290-6275 for more detailed information.
Vacation Rental Features
Amenities
|
![]() ![]() ![]() |
|||||||||||||||||||||||||||||||
Photos
Map
Rates
Rates
| Start Date | End Date | Duration | Guests | Rate | Each Extra Guest |
| May 30, 2010 | August 28, 2010 | weekly | 6 | $ 2300 | $ 0 |
| May 30, 2009 | June 26, 2009 | weekly | 6 | $ 2155 | $ 0 |
| June 27, 2009 | August 29, 2009 | daily | 6 | $ 329 | $ 0 |
| March 19, 2009 | June 26, 2009 | daily | 6 | $ 200.00 | $ 0 |
| June 27, 2009 | August 29, 2009 | weekly | 6 | $ 2300 | $ 0 |
| August 30, 2009 | May 29, 2010 | weekly | 6 | $ 1200 | $ 0 |
| January 25, 2009 | May 29, 2009 | weekly | 6 | $ 1200 | $ 0 |
| August 30, 2009 | May 29, 2010 | daily | 6 | $ 200 | $ 0 |
| August 30, 2010 | May 29, 2011 | daily | 6 | $ 200 | $ 0 |
| August 30, 2010 | May 29, 2011 | weekly | 6 | $ 1200 | $ 0 |
| June 01, 2010 | June 26, 2010 | daily | 6 | $ 329 | $ 0 |









