Ray's Beach House
Features
Features:
|
Property Type: Beach House |
|||||||||||||||||||||||||||||||||||
Why choose Ray's Beach House ?Enjoy your Mission Beach vacation. Ray's Beach House sleeps 10 and is a fully furnished and equipped beach vacation rental with furnishings such as bedding, towels, dishware, and utensils. UBH provides great access to San Diego's Belmont Park, Sea World Adventure Park, wildlife at Wild Animal Park, abundant imagination at Legoland, and much more...
Vacation Rental Features
Amenities
|
![]() ![]() ![]() |
||||||||||||||||||||||||||||||||||
Photos
Photos:
Map
Map:
Javascript is required to view this map.
Floorplan
Floorplan:
Rates
Rates:
| Start Date | End Date | Duration | Guests | Rate | Each Extra Guest |
| October 04, 2011 | May 25, 2012 | weekly | 10 | $ 3900 | $ 0 |
| January 31, 2010 | May 27, 2010 | weekly | 8 | $ 3500 | $ 0 |
| May 28, 2011 | June 24, 2011 | weekly | 10 | $ 4500 | $ 0 |
| June 26, 2010 | August 28, 2010 | weekly | 10 | $ 5700 | $ 0 |
| August 29, 2010 | October 02, 2010 | weekly | 1 | $ 4500.00 | $ 0 |
| October 03, 2010 | May 27, 2011 | weekly | 1 | $ 3500.00 | $ 0 |
| June 25, 2011 | September 03, 2011 | weekly | 10 | $ 5700 | $ 0 |
| September 04, 2011 | October 03, 2011 | weekly | 10 | $ 4500 | $ 0 |
| January 30, 2010 | May 28, 2010 | daily | 8 | $ 600 | $ 0 |
| May 29, 2010 | June 25, 2010 | daily | 8 | $ 650 | $ 0 |



















